External Preparations
Back to Product ListProduct Name | Contents | Dosage Forms | Packing | Colour/ Flavour | Presentation |
---|---|---|---|---|---|
Clobetasol Cream | Clobetasol Propionate 0.05% w/w | Cream | 500gm (p.jar); 15gm (tube) | Download PDF | |
Cortisone Cream | Hydrocortisone Acetate 1% w/w | Cream | 500gm (p.jar); 15gm (tube) | Download PDF | |
Diamond Embrocation Oil | Methyl Salicylate 60% w/v, Eucalyptus Oil 10% w/v, Camphor 10% w/v, Menthol 5% w/v | Oil | [30, 80]ml (cl.g.btl) | ||
Diamond Nutmeg Ointment | Nutmeg Oil 30% w/w, Euc Oil 5% w/w, Menthol 5% w/w, Camphor 10% w/w, Methyl Salicylate 20% w/w | Ointment | 20gm (cl.g.jar); 20gm (p.jar) | ||
Dyfazine Cream 1% | Silver Sulphadiazine 1% w/w | Cream | [250, 500]gm (p.jar) | ||
Dynavate Cream 0.1% | Betamethasone-17-Valerate Equivalent to Betamethasone 0.1% w/w | Cream | [12,15]gm (tube); 500gm (p.jar) | ||
Dynavate-N Cream | Betamethasone-17-Valerate Equivalent to Betamethasone 0.1% w/w, Neomycin Sulphate 0.5% w/w | Cream | [12,15]gm (tube); 500gm (p.jar) | ||
Dyna Antiseptic Cream | Cetrimide 0.5% w/w, Glycerine 2% w/w | Cream | [12, 15]gm (tube); 500gm (p.jar) | ||
Dyna Antiseptic Lotion | Cetrimide 3% w/v, Chlorhexidine Gluconate 0.3% w/v | Lotion | 60ml (g.btl); 56ml (p.btl) | ||
Dyna Balm Serai Wangi | Camphor 10% w/w, Menthol 8% w/w, Thymol 1% w/w | Ointment | 15gm (tube); 13gm (p.jar); 45gm (g.jar) | ||
Dyna Calamine Lotion | Calamine 15% w/v | Lotion | 80ml (cl.g.btl); [60,100,120]ml (p.btl); 4.0L (p.ctnr) | ||
Dyna Dithranol Ointment | Dithranol 0.7% w/w | Ointment | [13, 15]gm (p.jar) | ||
Dyna Embrocation Oil | Methyl Salicylate 60% w/v, Eucalyptus Oil 7% w/v, Camphor 5% w/v, Menthol 3% w/v | Oil | [28, 60]ml (cl.g.btl) | ||
Dyna Enema | Glycerin 25% w/v, Sodium Chloride 15% w/v | Solution | [10, 20]ml (p.amps) (2/box, 10/box) | ||
Dyna Inhaler | Menthol 20% w/v, Camphor 1% w/v, Eucalyptus Oil 10% w/v | Inhaler | 12 tubes (box); 12 tubes (card) | ||
Dyna Medicated Oil | Menthol 16% w/v, Camphor 5.1% w/v, Eucalyptus Oil 4.7% w/v, Methyl Salicylate 12% w/v | Oil | [14, 35]ml (cl.g.btl) | ||
Dyna Medicated Powder | Salicylic Acid 5% w/w, Benzoic Acid 5% w/w, Zinc Oxide 10% w/w | Powder | [5, 8]gm (p.jar) | ||
Dyna Relief Ointment | Methyl Salicylate 20% w/w, Nutmeg Oil 25% w/w, Thymol 0.3% w/w, Camphor 10% w/w, Menthol 5% w/w | Ointment | [15, 20]gm (tube); [20, 45]gm (cls.g.btl) | ||
Dyna Ringworm Lotion | Salicylic Acid 5% w/v, Benzoic Acid 6% w/v | Lotion | 15ml (cl.g.btl) | ||
Dyna Ringworm Ointment | Salicylic Acid 5% w/w, Carbolic Acid 5% w/w, Zinc Oxide 5% w/w, Menthol 1% w/w | Ointment | [13, 500]gm (p.jar) | ||
Dyna Yellow Lotion | Acriflavine HCI 0.2% w/v | Lotion | [15,30]ml (cl.g.btl); 100ml, 1L, (a.g.btl); 4L (p.btl) | ||
Dyna-TDS | Eugenol 85% v/v | Solution | 2ml (c.g.cntr) (20/box, 20/card) | ||
Dyna Tolnaftate Cream | Tolnaftate 1% w/w | Cream | 15gm (tube); 500mg (p.jar); 20gm (g.jar) | ||
Ecort Cream | Econazole Nitrate 1% w/w, Triamcinolone Acetonide 0.1% w/w | Cream | 15gm (tube); 500gm (p.jar) | ||
Gatalko Cream | Menthol 4% w/w, Camphor 6% w/w, Thymol 0.2% w/w | Cream | [10, 12, 15]gm (tube); 12gm (p.jar) | ||
Hexlon Concentrate | Cetrimide 15% w/v, Chlorhexidine Gluconate 1.5% w/v | Solution | 20ml (sachet); 1L (p.btl) | ||
Micort Cream | Miconazole Nitrate 2% w/w, Hydrocortisone Acetate 1% w/w | Cream | [10,12,15]gm (tube); [10,500]gm (p.jar) | ||
PVP Iodine Solution | Povidone-Iodine 10% w/v (Equivalent to 1% Available Iodine) | Solution | 100ml, 500ml, [1,4]L (p.btl) | ||
Turpentine Liniment | Turpentine oil 25% v/v | Liniment | 500ml, [1,4]L (p.btl) |
Back to Product List