Anti-rheumatics/ Steroids
Back to Product ListProduct Name | Contents | Dosage Forms | Packing | Colour/ Flavour | Presentation |
---|---|---|---|---|---|
Colchicine Tablet | Colchicine 0.5mg | Tablet | 100's (p.ctnr) | ||
Coxium Powder for Oral Solution | Each Sachet: Glucosamine Sulfate Sodium Chloride Equivalent to Glucosamine Sulfate 1500mg | Powder | 3.95g (Sc), 30x3.95 (Sc/box) | ||
Dyfenac Tablet 25mg | Diclofenac Sodium 25mg | Tablet | 1000's (p.ctnr); [10,100]x10's (b.pck) | Download PDF | |
Dyfenac Tablet 50mg | Diclofenac Sodium 50mg | Tablet | 1000's (p.ctnr); [10,100]x10's (b.pck) | Download PDF | |
Dynaflex Tablet 275mg | Naproxen Sodium Equivalent to Naproxen 250mg | Tablet | 500's (p.ctnr); 50x10's (b.pck) | ||
Dynaflex Tablet 550mg | Naproxen Sodium Equivalent to Naproxen 550mg | Tablet | [100, 500]'s (p.cntr) | ||
Dyna-RH Capsule | D-Glucosamine Sulphate 2NaCI Equivalent to Glucosamine Sulphate 250mg | Capsule | [100,250,300, 500,1000]'s (p.ctnr); 100x10's (b.pck) | ||
Dyna Dronate Capsule 70mg | Alendronate Sodium equivalent to Alendronic Acid 70mg | Capsule | 100's (p.ctnr) | ||
Ibufen Syrup | Ibuprofen 100mg | Syrup | 60ml, [1,3.6,4]L (p.btl) | ||
Ibufen Tablet 200mg | Ibuprofen 200mg | Tablet | 1000's (p.ctnr) | ||
Ibufen Tablet 400mg | Ibuprofen 400mg | Tablet | 1000's (p.ctnr) | ||
Predsolone Syrup | Prednisolone 2.5mg | Syrup | [60,100]ml, [2,3.6,4]L (p.btl) | ||
Predsolone Tablet 5mg | Prednisolone 5mg | Tablet | 1000's (p.ctnr); 10x10's (b.pck |
Back to Product List