Antibiotics and Related Products
Back to Product ListProduct Name | Contents | Dosage Forms | Packing | Colour/ Flavour | Presentation |
---|---|---|---|---|---|
Amoxycillin Capsule 250mg | Amoxycillin Trihydrate Equivalent to Amoxycillin 250mg | Capsule | 1000's (p.ctnr); [100, 10]x10's (b.pck) | Download PDF | |
Amoxycillin Capsule 500mg | Amoxycillin Trihydrate Equivalent to Amoxycillin 500mg | Capsule | 500's (p.ctnr); [50, 10]x10's (b.pck) | Download PDF | |
Dyna Amoxycillin 125mg/5ml | Amoxycillin Trihydrate Equivalent to Amoxycillin 125mg | Powder | 60ml, 100ml (p.btl) | ||
Dyna Amoxycillin 250mg/5ml | Amoxycillin Trihydrate Equivalent to Amoxycillin 250mg | Powder | 60ml, 100ml (p.btl) | ||
Ampicillin Capsule 250mg | Ampicillin Trihydrate Equivalent to Ampicillin 250mg | Capsule | 1000's (p.ctnr); 100x10's (b.pck) | Download PDF | |
Ampicillin Capsule 500mg | Ampicillin Trihydrate Equivalent to Ampicillin 500mg | Capsule | 500's (p.ctnr); 50x10's (b.pck) | Download PDF | |
Dyna Ampicillin 125mg/ 5ml | Ampicillin Trihydrate Equivalent to Ampicillin 125mg | Powder | 60ml, 100ml (p.btl) | ||
Dyna Ampicillin 250mg/ 5ml | Ampicillin Trihydrate Equivalent to Ampicillin 250mg | Powder | 60ml, 100ml (p.btl) | ||
Cephalexin Capsule 250mg | Cephalexin Monohydrate Equivalent to Anhydrous Cephalexin | Capsule | 1000's (p.ctnr) | Download PDF | |
Cephalexin Capsule 500mg | Cephalexin Monohydrate Equivalent to Anhydrous Cephalexin | Capsule | 500's (p.ctnr) | Download PDF | |
Chloroquine Tablet 150mg | Chloroquine Phosphate 240mg Equivalent to Chloroquine base 150mg | Tablet | 1000's (p.ctnr) | ||
Cloxacillin Capsule 250mg | Cloxacillin Sodium Equivalent to Cloxacillin 250mg | Capsule | [20,1000's] (p.ctnr); [50, 100]x10's (b.pck) |
||
Cloxacillin Capsule 500mg | Cloxacillin Sodium Equivalent to Cloxacillin 500mg | Capsule | 500's (p.ctnr) | ||
Doxycycline Capsule 100mg | Doxycycline HCI Equivalent to Doxycycline 100mg | Capsule | 1000's (p.ctnr) | ||
Doxycycline Tablet 100mg | Doxycycline HCI Equivalent to Doxycycline 100mg | Tablet | 1000's (p.ctnr) | ||
Dyfaclor Capsule 250mg | Cefaclor Monohydrate Equivalent to Cefaclor 250mg | Capsule | 500's (p.ctnr) | ||
Dyfaclor Capsule 500mg | Cefaclor Monohydrate Equivalent to Cefaclor 500mg | Capsule | 500's (p.ctnr) | ||
Dyna Ciprofloxacin 250mg Capsule | Ciprofloxacin HCl Equivalent to Ciprofloxacin 250mg | Capsule | 100's (p.ctnr) | ||
Dyna Ciprofloxacin 500mg Capsule | Ciprofloxacin HCl Equivalent to Ciprofloxacin 500mg | Capsule | 100's (p.ctnr) | ||
Dyna Cloxacillin DS 125 | Cloxacillin Sodium Equivalent to Cloxacillin 125mg | Powder | [60,100]ml (p.btl) | ||
Dyna Erythromycin Tablet | Erthromycin Stearate Equivalent to Erythromycin 250mg | Tablet | 1000's (p.ctnr) | ||
Dynalexin Dry Syrup 125mg/ 5ml | Cephalexin Monohydrate Equivalent to Anhydrous Cephalexin 125mg | Powder | 60ml, 100ml (p.btl) | ||
Dynalexin Dry Syrup 250mg/ 5ml | Cephalexin Monohydrate Equivalent to Anhydrous Cephalexin 250mg | Powder | 60ml, 100ml (p.btl) | ||
Dynaprim Suspension | Sulphamethoxazole 200mg, Trimethoprim 40mg | Suspension | [60,100]ml (g.btl); [60,100,120]ml. [2,3.6,4]L (p.btl) | ||
Dynaprim Tablet | Sulphamethoxazole 400mg, Trimethoprim 80mg | Tablet | 1000's (p.ctnr); [10,100]x10's (b.pck) | ||
Dyna TS Tablet | Trimethoprim 90mg, Sulphadiazine 410mg | Tablet | 1000's (p.ctnr); 100x10's (b.pck) | ||
Dynidazol Tablet 200mg | Metronidazole 200mg | Tablet | 1000's (p.ctnr) | ||
Dynidazol Tablet 400mg | Metronidazole 400mg | Tablet | 1000's (p.ctnr) | ||
Erymycin Dry Syrup 200 | Erythromycin Ethylsuccinate Equivalent to Eryhtromycin 200mg | Powder | 60ml (p.btl) | ||
Minocycline Tablet 100mg | Minocycline HCl 108mg Equivalent to Minocycline 100mg | Tablet | 100's (p.ctnr) | ||
Tetracycline Capsule 250mg | Tetracycline HCI 250mg | Capsule | 1000's (p.ctnr); [50,100]x10's (b.pck) |
||
Tetracycline Tablet 250mg | Tetracycline HCI 250mg | Tablet | 1000's (p.ctnr) | ||
Trisulfazine Suspension | Trimethoprim 45mg, Sulfadiazine 205mg | Suspension | 4L (p.btl) |
Back to Product List